Control
The platform tracks live odds at bookmakers, records significant fluctuations, and helps identify unusual situations.
Unauthenticated users have read-only access only.
Live matches
| Country | League | Teams | Score | Time |
|---|---|---|---|---|
| Paraguay | Primera Division | Club Sportivo San Lorenzo - Club Rubio Nu | 2:2 | 92:37 |
| Portugal | Segunda Liga | S.C.U. Torreense - UD Leiria | 1:3 | 79:31 |
| Ecuador | Serie A | Tecnico Universitario - Manta | 1:1 | 57:17 |
| England | FA Cup | Plymouth Parkway - Berkhamsted | 2:1 | 106:44 |
| Spain | Primera Division. Women | Deportivo de A Coruna (Women) - Valencia (Women) | 0:2 | 87:37 |
| United States | National Collegiate Athletic Association (NCAA) | North Central Rams - Crown Storm | 0:2 | 53:19 |
| United States | National Collegiate Athletic Association (NCAA). Women | Marshall Thundering Herd (Women) - Old Dominion Monarchs (Women) | 1:5 | 67:22 |
| United States | National Collegiate Athletic Association (NCAA). Women | West Virginia Mountaineers (Women) - BYU Cougars (Women) | 0:1 | 61:53 |
| World | UNCAF Tournament U19. Women | Costa Rica U19 (Women) - Cuba U19 (Women) | 3:1 | 91:29 |
| World | UNCAF Tournament U19. Women | Panama U19 (Women) - Belize U19 (Women) | 6:1 | 89:55 |
| Poland | Students League Warsaw | Szkola Glowna Gospodarstwa Wiejskiego w Warszawie - Uniwersytet Warszawski | 2:1 | 65:08 |
| United States | USA. NAIA | Benedictine Redhawks University - Masters Universiti | 0:3 | 44:55 |
| United States | USA. NAIA. Women | Rocky Mountain College (Women) - Southern Oregon Raiders (Women) | 0:0 | 45:00 |
| Colombia | Categoria Primera B | Independiente Valle del Cauca - Union Magdalena | 0:0 | 62:19 |
| United Kingdom | 6x6. Baller League UK | NDL FC - RTG FC | 2:0 | 14:09 |
| Brazil | Campeonato Carioca B2 | Santa Cruz RJ - Serra Macaense | 1:0 | 17:07 |
| Honduras | Liga Nacional. Reserve League | Deportivo Choloma II - CA Independiente Siguatepeque II | 1:0 | 45:00 |
| Honduras | Liga Nacional. Reserve League | Genesis II - Real C.D. Espana II | 0:2 | 45:00 |
| Honduras | Liga Nacional. Reserve League | Marathon II - Platense Puerto Cortes II | 0:0 | 30:59 |
| Honduras | Liga Nacional. Reserve League | Olancho II - Lobos UPNFM II | 1:0 | 21:42 |
| World | Student League | LANDSCAPE - MINERALOGY | 2:4 | 24:58 |
| World | Student League 2 | PSY - IT | 5:1 | 25:22 |
Paraguay • Primera Division
Club Sportivo San Lorenzo - Club Rubio Nu
Portugal • Segunda Liga
S.C.U. Torreense - UD Leiria
Ecuador • Serie A
Tecnico Universitario - Manta
England • FA Cup
Plymouth Parkway - Berkhamsted
Spain • Primera Division. Women
Deportivo de A Coruna (Women) - Valencia (Women)
United States • National Collegiate Athletic Association (NCAA)
North Central Rams - Crown Storm
United States • National Collegiate Athletic Association (NCAA). Women
Marshall Thundering Herd (Women) - Old Dominion Monarchs (Women)
United States • National Collegiate Athletic Association (NCAA). Women
West Virginia Mountaineers (Women) - BYU Cougars (Women)
World • UNCAF Tournament U19. Women
Costa Rica U19 (Women) - Cuba U19 (Women)
World • UNCAF Tournament U19. Women
Panama U19 (Women) - Belize U19 (Women)
Poland • Students League Warsaw
Szkola Glowna Gospodarstwa Wiejskiego w Warszawie - Uniwersytet Warszawski
United States • USA. NAIA
Benedictine Redhawks University - Masters Universiti
United States • USA. NAIA. Women
Rocky Mountain College (Women) - Southern Oregon Raiders (Women)
Colombia • Categoria Primera B
Independiente Valle del Cauca - Union Magdalena
United Kingdom • 6x6. Baller League UK
NDL FC - RTG FC
Brazil • Campeonato Carioca B2
Santa Cruz RJ - Serra Macaense
Honduras • Liga Nacional. Reserve League
Deportivo Choloma II - CA Independiente Siguatepeque II
Honduras • Liga Nacional. Reserve League
Genesis II - Real C.D. Espana II
Honduras • Liga Nacional. Reserve League
Marathon II - Platense Puerto Cortes II
Honduras • Liga Nacional. Reserve League
Olancho II - Lobos UPNFM II
World • Student League
LANDSCAPE - MINERALOGY
World • Student League 2
PSY - IT
Paraguay
Portugal
Ecuador
England
Spain
United States
World
Poland
Colombia
United Kingdom
Brazil
Honduras