Table Tennis
Live matches: 27
| Country | League | Players | Sets | Set | Points | Server | Time | |
|---|---|---|---|---|---|---|---|---|
| Spain | Masters. Spain | Sergio Vega Silva - Eduardo Villegas Sanchez | 1:1 | 3 | 3:2 | 1 | Live | |
| Russia | Masters. Russia | Alexei Britvin - Alexander Nekrasov | 2:3 | 6 | 4:7 | 2 | Live | |
| Russia | Masters. Russia | Alexey Yamankin - Bogdan Shishkanov | 0:0 | 1 | 7:8 | 1 | Live | |
| Russia | Masters. Russia | Timofey Metalnikov - Arsen Platonov | 2:1 | 4 | 7:7 | 1 | Live | |
| Russia | Masters. Russia | Alexander Brook - Alexey Uzhevsky | 1:2 | 4 | 4:2 | 1 | Live | |
| Belarus | Masters. Belarus | Andrey Borodich - Dmitriy Leshkevich | 2:2 | 5 | 3:2 | 1 | Live | |
| Belarus | Masters. Belarus | Dmitry Akulich - Kirill Motuz | 1:1 | 3 | 0:1 | 1 | Live | |
| Poland | Masters. Poland | Jakub Wojdat - Karol Szeszko | 0:0 | 1 | 0:0 | - | in 4 min | |
| Poland | Masters. Poland | Artur Slomka - Kamil Okonek | 2:2 | 5 | 4:3 | 2 | Live | |
| Argentina | Masters. Argentina | Damian Erlich - Martin Atamian | 0:0 | 1 | 0:0 | - | Live | |
| Spain | Masters. Spain. Women | Abril Gonzalez Sanchez - Natalia Vargas Postigo | 1:3 | 5 | 0:0 | - | Live | |
| Russia | Pro League | Konstantin Bystrushkin - Ivan Soldatov | 0:0 | - | 0:0 | - | in 6 min | |
| Russia | Pro League | Mikhail Reznikov - Evgeny Kruchkov | 2:1 | 4 | 0:0 | 2 | Live | |
| Russia | Pro League | Oleg Moshnikov - Alexander Bondarenko | 1:0 | 2 | 3:3 | 1 | Live | |
| Russia | Pro League | Sergey Chernikov - Gennady Shipitsyn | 3:1 | 4 | 11:6 | 1 | Game finished | |
| Russia | Pro League | Sergey Mareychev - Vladimir Nemashkalo | 0:0 | - | 0:0 | - | Live | |
| England | Setka Cup. London | Roman Konkulovskyi - Yaroslav Vorsulyak | 0:1 | 2 | 7:8 | 1 | Live | |
| Mexico | Setka Cup. Mexico | Dmitry Kulagin - Vladimir Scofari | 1:0 | 2 | 9:6 | 2 | Live | |
| Mexico | Setka Cup. Mexico | Maksim Turcanu - Veaceslav Sirbu | 0:0 | - | 0:0 | - | Live | |
| France | Setka Cup. Paris | Martin Drabek - Ondrej Karpisek | 2:2 | 5 | 4:2 | 2 | Live | |
| Czech Republic | Setka Cup. Prague | Zdenek Kuksa - Tomas Hanke | 1:0 | 2 | 8:9 | 2 | Live | |
| Brazil | Setka Cup. Rio | Alexandr Cosogolov - Dmitriy Gribkov | 1:0 | 2 | 7:5 | 2 | Live | |
| Czech Republic | TT-Cup. Czech Republic | Jaroslav Dohnal - Tomas Rein | 1:0 | 2 | 0:0 | 2 | Live | |
| Czech Republic | TT-Cup. Czech Republic | Jiri Vanous - Tomas Ogrocki | 2:1 | 4 | 1:3 | 2 | Live | |
| Czech Republic | TT-Cup. Czech Republic | David Sarganek - Antonin Baros | 3:0 | 3 | 11:8 | 2 | Game finished | |
| World | CTT 21. World Championship | Hugo Calderano - Robert Gardos | 4:2 | 6 | 11:8 | 2 | Game finished | |
| World | CTT 21. World Championship | Robert Gardos - Zhendong Fan | 4:1 | 5 | 11:4 | 2 | Game finished |
Spain • Masters. Spain
Sergio Vega Silva - Eduardo Villegas Sanchez
Russia • Masters. Russia
Alexei Britvin - Alexander Nekrasov
Russia • Masters. Russia
Alexey Yamankin - Bogdan Shishkanov
Russia • Masters. Russia
Timofey Metalnikov - Arsen Platonov
Russia • Masters. Russia
Alexander Brook - Alexey Uzhevsky
Belarus • Masters. Belarus
Andrey Borodich - Dmitriy Leshkevich
Belarus • Masters. Belarus
Dmitry Akulich - Kirill Motuz
Poland • Masters. Poland
Jakub Wojdat - Karol Szeszko
Poland • Masters. Poland
Artur Slomka - Kamil Okonek
Argentina • Masters. Argentina
Damian Erlich - Martin Atamian
Spain • Masters. Spain. Women
Abril Gonzalez Sanchez - Natalia Vargas Postigo
Russia • Pro League
Konstantin Bystrushkin - Ivan Soldatov
Russia • Pro League
Mikhail Reznikov - Evgeny Kruchkov
Russia • Pro League
Oleg Moshnikov - Alexander Bondarenko
Russia • Pro League
Sergey Chernikov - Gennady Shipitsyn
Russia • Pro League
Sergey Mareychev - Vladimir Nemashkalo
England • Setka Cup. London
Roman Konkulovskyi - Yaroslav Vorsulyak
Mexico • Setka Cup. Mexico
Dmitry Kulagin - Vladimir Scofari
Mexico • Setka Cup. Mexico
Maksim Turcanu - Veaceslav Sirbu
France • Setka Cup. Paris
Martin Drabek - Ondrej Karpisek
Czech Republic • Setka Cup. Prague
Zdenek Kuksa - Tomas Hanke
Brazil • Setka Cup. Rio
Alexandr Cosogolov - Dmitriy Gribkov
Czech Republic • TT-Cup. Czech Republic
Jaroslav Dohnal - Tomas Rein
Czech Republic • TT-Cup. Czech Republic
Jiri Vanous - Tomas Ogrocki
Czech Republic • TT-Cup. Czech Republic
David Sarganek - Antonin Baros
World • CTT 21. World Championship
Hugo Calderano - Robert Gardos
World • CTT 21. World Championship
Robert Gardos - Zhendong Fan
Spain
Russia
Belarus
Poland
Argentina
England
Mexico
France
Czech Republic
Brazil
World