Tennis
Live matches: 15
| Country | League | Players | Sets | Games | Points | Server | Aces | Time | |
|---|---|---|---|---|---|---|---|---|---|
| United States | WTA. World Tour Finals. Indian Wells | Mirra Andreeva - Elina Svitolina | 0:0 | 0:0 | 0:0 | 2 | 0:0 | 1st Set | |
| United States | Challenger. Knoxville | Liam Draxl - Duncan Chan | 0:0 | 0:0 | 15:30 | 2 | 0:0 | 1st Set | |
| United States | Challenger. Knoxville | Nicolas Mejia - Jack Kennedy | 0:0 | 5:3 | 0:0 | 1 | 1:1 | 1st Set | |
| France | Challenger. Orleans | Nicolai Budkov Kjaer - Sascha Gueymard Wayenburg | 1:0 | 2:1 | 30:30 | 1 | 1:13 | 2nd Set | |
| Mexico | World Tennis. Zamora de Hidalgo. Qualification | Patricio Betancourt - Nicolas Dagda Mireles | 1:0 | 0:0 | 0:0 | 2 | 1:0 | 2nd Set | |
| Mexico | World Tennis. Zamora de Hidalgo. Qualification | Roberto Herman - Anders Matta | 0:0 | 1:5 | 0:15 | 1 | 1:0 | 1st Set | |
| Mexico | World Tennis. Zamora de Hidalgo. Qualification | Tarun Karra - Marcel Hornung | 1:0 | 3:2 | 40:40 | 1 | 4:3 | 2nd Set | |
| Mexico | World Tennis. Chihuahua. Women. Qualification | Jessica Marmorstein - Sydney Clarke | 0:0 | 1:0 | 30:15 | 1 | 0:0 | 1st Set | |
| Mexico | World Tennis. Chihuahua. Women. Qualification | Judith Hernandez Miranda - Kennedy Gibbs | 1:0 | 4:1 | 0:0 | 1 | 1:1 | 2nd Set | |
| Mexico | World Tennis. Chihuahua. Women. Qualification | Prisha Vyas - Galia Garcia Anzures | 0:1 | 2:3 | 0:0 | 2 | 1:0 | 2nd Set | |
| United States | UTR Pro Tennis Series. Boca Raton | Andrew Gordon - Diego Britt-Alvarez | 1:0 | 4:2 | 40:40 | 2 | 2:2 | 2nd Set | |
| United States | UTR Pro Tennis Series. Oxford | Carlos Melgosa - Pietro Pampanin | 0:0 | 4:5 | 0:0 | 2 | 0:1 | 1st Set | |
| United States | UTR Pro Tennis Series. Oxford | Isac Stroemberg - Cade Fernando | 1:1 | 4:5 | 0:0 | 1 | 7:18 | 3rd Set | |
| United States | UTR Pro Tennis Series. Oxford. Women | Anaelle Leclercq - Anastasiia Kostiushkina | 1:1 | 5:4 | A:40 | 1 | 1:2 | 3rd Set | |
| United States | UTR Pro Tennis Series. Oxford. Women | Sarah Victoria Majesty Nita - Shaira Hope Rivera | 1:0 | 0:0 | 15:15 | 2 | 1:0 | 2nd Set |
United States • WTA. World Tour Finals. Indian Wells
Mirra Andreeva - Elina Svitolina
United States • Challenger. Knoxville
Liam Draxl - Duncan Chan
United States • Challenger. Knoxville
Nicolas Mejia - Jack Kennedy
France • Challenger. Orleans
Nicolai Budkov Kjaer - Sascha Gueymard Wayenburg
Mexico • World Tennis. Zamora de Hidalgo. Qualification
Patricio Betancourt - Nicolas Dagda Mireles
Mexico • World Tennis. Zamora de Hidalgo. Qualification
Roberto Herman - Anders Matta
Mexico • World Tennis. Zamora de Hidalgo. Qualification
Tarun Karra - Marcel Hornung
Mexico • World Tennis. Chihuahua. Women. Qualification
Jessica Marmorstein - Sydney Clarke
Mexico • World Tennis. Chihuahua. Women. Qualification
Judith Hernandez Miranda - Kennedy Gibbs
Mexico • World Tennis. Chihuahua. Women. Qualification
Prisha Vyas - Galia Garcia Anzures
United States • UTR Pro Tennis Series. Boca Raton
Andrew Gordon - Diego Britt-Alvarez
United States • UTR Pro Tennis Series. Oxford
Carlos Melgosa - Pietro Pampanin
United States • UTR Pro Tennis Series. Oxford
Isac Stroemberg - Cade Fernando
United States • UTR Pro Tennis Series. Oxford. Women
Anaelle Leclercq - Anastasiia Kostiushkina
United States • UTR Pro Tennis Series. Oxford. Women
Sarah Victoria Majesty Nita - Shaira Hope Rivera
United States
France
Mexico