Control
The platform tracks live odds at bookmakers, records significant fluctuations, and helps identify unusual situations.
Unauthenticated users have read-only access only.
Live matches
| Country | League | Teams | Score | Time |
|---|---|---|---|---|
| Canada | CSL | Cavalry - Vancouver Whitecaps | 0:0 | 26:28 |
| World | Short Football 4x4 | Purmamarca - Nazca | 2:4 | 05:49 |
| World | BudnesLiga LFL 5x5 | Arminia (Amateur) - Freiburg (Amateur) | 0:1 | 02:47 |
| World | BudnesLiga LFL 5x5 | Augsburg (Amateur) - Union (Amateur) | 0:0 | 03:12 |
| World | Division 4x4 | PSV (Amateur) - Vitesse (Amateur) | 1:2 | 09:46 |
| World | MLS+ | Timber + - Bulls + | 1:3 | 17:29 |
| World | MLS+ | Sporting + - Inter + | 1:0 | 02:53 |
| World | Short Football 2x2 | Sidekicks FC - Crunch | 5:6 | 07:18 |
| World | Short Football 2x2 | Step (2x2) - Dobleteam (2x2) | 4:2 | 03:33 |
| World | Short Football 2x2 | Tropics - Crunch | 0:0 | |
| World | Short Football 3x3 L1 | Marte (3x3) - Ottimo (3x3) | 0:1 | 04:14 |
| World | Short Football 3x3 L1 | Dongying - Haikou | 2:0 | 07:48 |
Canada • CSL
Cavalry - Vancouver Whitecaps
World • Short Football 4x4
Purmamarca - Nazca
World • BudnesLiga LFL 5x5
Arminia (Amateur) - Freiburg (Amateur)
World • BudnesLiga LFL 5x5
Augsburg (Amateur) - Union (Amateur)
World • Division 4x4
PSV (Amateur) - Vitesse (Amateur)
World • MLS+
Timber + - Bulls +
World • MLS+
Sporting + - Inter +
World • Short Football 2x2
Sidekicks FC - Crunch
World • Short Football 2x2
Step (2x2) - Dobleteam (2x2)
World • Short Football 2x2
Tropics - Crunch
World • Short Football 3x3 L1
Marte (3x3) - Ottimo (3x3)
World • Short Football 3x3 L1
Dongying - Haikou
Canada
World