Tenis
Canlı maçlar: 20
| Ülke | Lig | Oyuncular | Setler | Oyunlar | Puanlar | Servis atan | Aslar | Süre | |
|---|---|---|---|---|---|---|---|---|---|
| United States | WTA. World Tour Finals. Indian Wells | Mirra Andreeva - Elina Svitolina | 0:0 | 5:4 | 40:30 | 1 | 1:0 | 1. Set | |
| United States | Challenger. Knoxville | Liam Draxl - Duncan Chan | 0:0 | 4:4 | 30:30 | 2 | 0:1 | 1. Set | |
| United States | Challenger. Knoxville | Nicolas Mejia - Jack Kennedy | 1:0 | 4:1 | 0:15 | 1 | 4:1 | 2. Set | |
| Peru | Challenger. Lima | Miguel Tobon - Henrique Rocha | 0:0 | 3:1 | 40:40 | 1 | 2:0 | 1. Set | |
| France | Challenger. Orleans | Nicolai Budkov Kjaer - Sascha Gueymard Wayenburg | 1:1 | 0:0 | 15:30 | 2 | 3:20 | 3. Set | |
| Mexico | World Tennis. Zamora de Hidalgo. Qualification | Patricio Betancourt - Nicolas Dagda Mireles | 1:0 | 5:2 | 15:0 | 1 | 1:0 | 2. Set | |
| Mexico | World Tennis. Zamora de Hidalgo. Qualification | Roberto Herman - Anders Matta | 0:1 | 0:4 | 0:40 | 2 | 1:0 | 2. Set | |
| Mexico | World Tennis. Chihuahua. Women. Doubles | Avataneo/Allegre - Castillo Meza/Reyes Romero | 0:0 | 2:0 | 0:0 | 1 | 0:0 | 1. Set | |
| Mexico | World Tennis. Chihuahua. Women. Qualification | Fernanda Guadalupe Regalado Macias - Sara Lillian Chavez | 0:0 | 0:1 | 15:0 | 2 | 0:0 | 1. Set | |
| Mexico | World Tennis. Chihuahua. Women. Qualification | Jessica Marmorstein - Sydney Clarke | 1:0 | 0:0 | 40:40 | 1 | 1:0 | 2. Set | |
| Australia | UTR Pro Tennis Series. Gold Coast | Archie Stewart - Oscar Andrews | 0:0 | 0:1 | 0:0 | 1 | 0:0 | 1. Set | |
| Australia | UTR Pro Tennis Series. Gold Coast | James Girdler - Jonas Hahn | 0:0 | 0:0 | 0:0 | 1 | 0:0 | 1. Set | |
| Australia | UTR Pro Tennis Series. Gold Coast | Mathieu Perchicot - Cade Birrell | 0:0 | 0:0 | 0:0 | 1 | 0:0 | 1. Set | |
| Australia | UTR Pro Tennis Series. Gold Coast. Women | Chiara Di Tommaso - Katy Dunne | 0:0 | 0:0 | 0:0 | 2 | 0:0 | 1. Set | |
| Australia | UTR Pro Tennis Series. Gold Coast. Women | Kaylah Mcphee - Amelia Zylberman | 0:0 | 0:0 | 0:0 | 1 | 0:0 | 1. Set | |
| Australia | UTR Pro Tennis Series. Gold Coast. Women | Nikitha Desai - Faustine Liope | 0:0 | 0:0 | 0:0 | 2 | 0:0 | 1. Set | |
| United States | UTR Pro Tennis Series. Oxford | Carlos Melgosa - Pietro Pampanin | 0:1 | 2:4 | 40:30 | 1 | 0:2 | 2. Set | |
| United States | UTR Pro Tennis Series. Oxford | Kai Milburn - Tom Garcia | 0:0 | 0:1 | 0:15 | 1 | 0:0 | 1. Set | |
| United States | UTR Pro Tennis Series. Oxford. Women | Sammie Schouten - Ichino Horikawa | 0:0 | 2:4 | 0:0 | 2 | 0:0 | 1. Set | |
| United States | UTR Pro Tennis Series. Oxford. Women | Sarah Victoria Majesty Nita - Shaira Hope Rivera | 1:0 | 4:3 | 0:0 | 1 | 1:1 | 2. Set |
United States • WTA. World Tour Finals. Indian Wells
Mirra Andreeva - Elina Svitolina
United States • Challenger. Knoxville
Liam Draxl - Duncan Chan
United States • Challenger. Knoxville
Nicolas Mejia - Jack Kennedy
Peru • Challenger. Lima
Miguel Tobon - Henrique Rocha
France • Challenger. Orleans
Nicolai Budkov Kjaer - Sascha Gueymard Wayenburg
Mexico • World Tennis. Zamora de Hidalgo. Qualification
Patricio Betancourt - Nicolas Dagda Mireles
Mexico • World Tennis. Zamora de Hidalgo. Qualification
Roberto Herman - Anders Matta
Mexico • World Tennis. Chihuahua. Women. Doubles
Avataneo/Allegre - Castillo Meza/Reyes Romero
Mexico • World Tennis. Chihuahua. Women. Qualification
Fernanda Guadalupe Regalado Macias - Sara Lillian Chavez
Mexico • World Tennis. Chihuahua. Women. Qualification
Jessica Marmorstein - Sydney Clarke
Australia • UTR Pro Tennis Series. Gold Coast
Archie Stewart - Oscar Andrews
Australia • UTR Pro Tennis Series. Gold Coast
James Girdler - Jonas Hahn
Australia • UTR Pro Tennis Series. Gold Coast
Mathieu Perchicot - Cade Birrell
Australia • UTR Pro Tennis Series. Gold Coast. Women
Chiara Di Tommaso - Katy Dunne
Australia • UTR Pro Tennis Series. Gold Coast. Women
Kaylah Mcphee - Amelia Zylberman
Australia • UTR Pro Tennis Series. Gold Coast. Women
Nikitha Desai - Faustine Liope
United States • UTR Pro Tennis Series. Oxford
Carlos Melgosa - Pietro Pampanin
United States • UTR Pro Tennis Series. Oxford
Kai Milburn - Tom Garcia
United States • UTR Pro Tennis Series. Oxford. Women
Sammie Schouten - Ichino Horikawa
United States • UTR Pro Tennis Series. Oxford. Women
Sarah Victoria Majesty Nita - Shaira Hope Rivera
United States
Peru
France
Mexico
Australia