Tenis de mesa
Partidos en vivo: 30
| País | Liga | Jugadores | Sets | Set | Puntos | Sacador | Tiempo | |
|---|---|---|---|---|---|---|---|---|
| Spain | Masters. Spain | Antonio Espejo Padilla - Ivan Perez Martin | 1:0 | 2 | 7:7 | 1 | En vivo | |
| Russia | Masters. Russia | Dmitriy Karabut - Aleksandr Lebedenko | 0:0 | 1 | 0:0 | 2 | en 3 min | |
| Russia | Masters. Russia | Victor Tovpyshko - Alexey Uzhevsky | 3:1 | 5 | 9:8 | 2 | En vivo | |
| Belarus | Masters. Belarus | Konstantin Gramovich - Andrey Borodich | 2:1 | 4 | 1:0 | 2 | En vivo | |
| Belarus | Masters. Belarus | Daniil Bunkevich - Dmitry Akulich | 0:1 | 2 | 1:0 | 1 | En vivo | |
| Belarus | Masters. Belarus | Yuri Tokarevskiy - Alexey Lipai | 0:1 | 2 | 2:1 | 1 | En vivo | |
| Poland | Masters. Poland | Kayque Valois - Kamil Okonek | 0:0 | 1 | 0:0 | - | en 4 min | |
| Poland | Masters. Poland | Wojciech Zielinski - Karol Szeszko | 0:0 | 1 | 2:5 | 1 | En vivo | |
| Poland | Masters. Poland | Marcin Kacperczyk - Mateusz Strzelczak | 3:0 | 4 | 0:0 | - | En vivo | |
| Argentina | Masters. Argentina | Thiago Ceballos - Claudio Cortez | 0:0 | 1 | 0:0 | - | En vivo | |
| Russia | Pro League | Alexander Bondarenko - Alexey Akkuratov | 0:0 | - | 0:0 | - | en 7 min | |
| Russia | Pro League | Alexander Kolmin - Sergey Chernikov | 2:1 | 4 | 8:4 | 1 | En vivo | |
| Russia | Pro League | Evgeny Kruchkov - Sergey Lopatin | 0:0 | 1 | 3:8 | 1 | En vivo | |
| Russia | Pro League | Robert Aghababyan - Alexey Zubov | 2:1 | 4 | 3:1 | 2 | En vivo | |
| Russia | Pro League | Vladimir Nemashkalo - Gennady Shipitsyn | 0:0 | - | 0:0 | - | en 7 min | |
| Czech Republic | Pro League. Czech Republic | Denis Hofman - Karel Brozhik | 1:1 | 3 | 3:2 | 2 | En vivo | |
| Czech Republic | Pro League. Czech Republic | Jemelka Libor - Jakub Hrachovec | 1:0 | 2 | 7:7 | 2 | En vivo | |
| Czech Republic | Pro League. Czech Republic | Jiri Louda - Marcel Pikous | 2:0 | 3 | 2:1 | 1 | En vivo | |
| Czech Republic | Pro League. Czech Republic | Matej Nohejl - Petr Saleny | 0:1 | 2 | 7:8 | 1 | En vivo | |
| Czech Republic | Pro League. Czech Republic | Radovan Polasek - Michal Cabis | 1:1 | 3 | 1:0 | 1 | En vivo | |
| China | Setka Cup. Beijing | Vladimir Korobko - Ivan Fashchevskiy | 1:0 | 2 | 4:0 | 1 | En vivo | |
| Mexico | Setka Cup. Mexico | Dmitry Kulagin - Veaceslav Sirbu | 0:2 | 3 | 0:0 | 1 | En vivo | |
| Mexico | Setka Cup. Mexico | Maksim Turcanu - Vladimir Scofari | 0:0 | - | 0:0 | - | En vivo | |
| Brazil | Setka Cup. Rio | Iurie Levinta - Alexandr Cosogolov | 1:3 | 4 | 8:11 | 2 | Game finished | |
| South Korea | Setka Cup. Seoul | Aleksandr Melashenko - Spartak Abalmaz | 0:2 | 3 | 2:7 | 1 | En vivo | |
| Japan | Setka Cup. Tokyo | Mykyta Fomin - Mikhail Skliar | 0:0 | 1 | 7:6 | 1 | En vivo | |
| Czech Republic | TT-Cup. Czech Republic | Michal Nemec - Marek Dlask | 0:2 | 3 | 10:8 | 2 | En vivo | |
| Poland | TT-Cup. Poland | Jakub Caban 1988 - Patryk Kiejda | 0:1 | 2 | 0:0 | 1 | En vivo | |
| World | CTT 21. World Championship | Kanak Jha - Liam Pitchford | 0:0 | 1 | 0:0 | - | en 3 min | |
| World | CTT 21. World Championship | Robert Gardos - Simon Gauzy | 1:4 | 5 | 11:13 | 1 | En vivo |
Spain • Masters. Spain
Antonio Espejo Padilla - Ivan Perez Martin
Russia • Masters. Russia
Dmitriy Karabut - Aleksandr Lebedenko
Russia • Masters. Russia
Victor Tovpyshko - Alexey Uzhevsky
Belarus • Masters. Belarus
Konstantin Gramovich - Andrey Borodich
Belarus • Masters. Belarus
Daniil Bunkevich - Dmitry Akulich
Belarus • Masters. Belarus
Yuri Tokarevskiy - Alexey Lipai
Poland • Masters. Poland
Kayque Valois - Kamil Okonek
Poland • Masters. Poland
Wojciech Zielinski - Karol Szeszko
Poland • Masters. Poland
Marcin Kacperczyk - Mateusz Strzelczak
Argentina • Masters. Argentina
Thiago Ceballos - Claudio Cortez
Russia • Pro League
Alexander Bondarenko - Alexey Akkuratov
Russia • Pro League
Alexander Kolmin - Sergey Chernikov
Russia • Pro League
Evgeny Kruchkov - Sergey Lopatin
Russia • Pro League
Robert Aghababyan - Alexey Zubov
Russia • Pro League
Vladimir Nemashkalo - Gennady Shipitsyn
Czech Republic • Pro League. Czech Republic
Denis Hofman - Karel Brozhik
Czech Republic • Pro League. Czech Republic
Jemelka Libor - Jakub Hrachovec
Czech Republic • Pro League. Czech Republic
Jiri Louda - Marcel Pikous
Czech Republic • Pro League. Czech Republic
Matej Nohejl - Petr Saleny
Czech Republic • Pro League. Czech Republic
Radovan Polasek - Michal Cabis
China • Setka Cup. Beijing
Vladimir Korobko - Ivan Fashchevskiy
Mexico • Setka Cup. Mexico
Dmitry Kulagin - Veaceslav Sirbu
Mexico • Setka Cup. Mexico
Maksim Turcanu - Vladimir Scofari
Brazil • Setka Cup. Rio
Iurie Levinta - Alexandr Cosogolov
South Korea • Setka Cup. Seoul
Aleksandr Melashenko - Spartak Abalmaz
Japan • Setka Cup. Tokyo
Mykyta Fomin - Mikhail Skliar
Czech Republic • TT-Cup. Czech Republic
Michal Nemec - Marek Dlask
Poland • TT-Cup. Poland
Jakub Caban 1988 - Patryk Kiejda
World • CTT 21. World Championship
Kanak Jha - Liam Pitchford
World • CTT 21. World Championship
Robert Gardos - Simon Gauzy
Spain
Russia
Belarus
Poland
Argentina
Czech Republic
China
Mexico
Brazil
South Korea
Japan
World